I started filling the “Biggie”. That red PSU is in – and it looks like doing a brilliant job. I have many details and ideas now on how are things being done and what is behind it. First thing is that this actual PSU seems to be “odd”! This one is much simpler then any other I saw before. It looks like it is dedicated for Graphical-cards only. It has no “Turn ON/OFF” control from the main board (Blue – POWER ON cable) except that common big switch from mains. It also comes with 12V cables only (no 3.5V or 5V or -12V). I actually think it is awesome!
Also discussed that with Richard and he told me to be careful and try to avoid quick/cold starts. Power on PSU on “empty” load and than slowly plunge one electrode into the electrolyte to grow that current load slowly. Also started playing with that electrolyte density and – that’s another long story.
My biggest problem currently is a heat dissipation. Whole system produces too much heat and I can’t make it run for more then ~40 minutes when it rumps up from 20C -> 96C (I don’t want it to become boiling, while I’ve seen it boiling already on 98C) (98C on thermometer – so I think it really was 100+). I’m taking a log of all runs, with start-time, checkpoints, end-time, where I log temperature + current Wattage. I also take a log at the end to have both as well. Plan is to come up with some ideas on how to make whole system more deterministic – perhaps putting all those values in a graph will help! Obviously it would be nice to automate all this properly.
BOM says that this Tuesday should be the coldest day! So looking forward to give it a proper go! Meanwhile a snippet of the log comes here (for fun):

Timestamp [24h] | Temperature [C] | Power [W] |
9:35 12/07/2020 | 16 | 1050 |
9:45 12/07/2020 | 43 | 1500 |
< Diluted > | ||
10:00 12/07/2020 | 33 | 1015 |
10:15 12/07/2020 | 59 | 1340 |
10:18 12/07/2020 | 71 | 1490 |
< Diluted > | ||
10:23 12/07/2020 | 50 | 966 |
10:33 12/07/2020 | 64 | 1090 |
10:43 12/07/2020 | 76 | 1090 |
10:50 12/07/2020 | 82 | 1208 |
< Diluted > | ||
14:58 12/07/2020 | 25 | 678 |
15:10 12/07/2020 | 41 | 848 |
15:28 12/07/2020 | 66 | 1097 |
15:38 12/07/2020 | 76 | 1205 |
15:48 12/07/2020 | 86 | 1301 |
15:59 12/07/2020 | 95 | 1368 |
16:06 12/07/2020 | 98 | 1389 |
< Cool down > | ||
16:30 12/07/2020 | 67 | 1095 |
16:40 12/07/2020 | 80 | 1238 |
16:50 12/07/2020 | 91 | 1316 |
16:56 12/07/2020 | 95 | 1337 |
< Cool down > | ||
17:05 12/07/2020 | 79 | 1221 |
17:15 12/07/2020 | 91 | 1309 |
17:21 12/07/2020 | 95 | 1331 |
< Diluted > | ||
17:30 12/07/2020 | 69 | 877 |
17:42 12/07/2020 | 78 | 936 |
18:00 12/07/2020 | 88 | 1025 |
18:10 12/07/2020 | 92 | 1070 |
18:19 12/07/2020 | 95 | 1086 |
< Diluted > | ||
18:43 12/07/2020 | 50 | 485 |
19:10 12/07/2020 | 94 | 680 |
< Cool down > | ||
19:40 12/07/2020 | 53 | 580 |
20:01 12/07/2020 | 88 | 749 |
< Circuit breaker hit -> Cool down > | ||
18:36 13/07/2020 | 20 | 432 |
19:16 13/07/2020 | 81 | NA |
< Circuit breaker hit -> Cool down > | ||
20:01 13/07/2020 | 30 | 463 |
21:26 13/07/2020 | 84 | 800 |
< Cool down > | ||
21:52 13/07/2020 | 58 | 652 |
22:06 13/07/2020 | 86 | 804 |
Note for next time – take measurements of outside temperature as well! Meanwhile see some interesting progress: